Neutral Combo
Damage: not yet measured.
COMMUNITY DATABASETHE NEXT CHAPTER · UNSG V2
ARASHI SPIRIT.
CHARACTER GUIDE · UNSG V2
Moves, combos, and mode-specific changes.
MOVE REFERENCE
Damage and timing will be added as they are measured in UNSG V2. A dash (—) means the value is not yet available, not zero.
| Move | Input | Damage | Startup | Recovery |
|---|---|---|---|---|
| Ninja Tool Summoning | Attack Attack Attack Attack Attack Attack Attack Attack | — | — | — |
| Rotary Blade | Attack Attack Attack Attack Attack ↑ Attack Attack Attack | — | — | — |
| Twin Swallow Cut | Attack Attack Attack Attack Attack (← or → )Attack Attack Attack Attack | — | — | — |
| Iron Retribution Crush | Attack Attack Attack Attack Attack ↓ Attack Attack Attack | — | — | — |
| Heavenly Flare Bat | Attack Attack Attack Attack Attack in midair | — | — | — |
| Chain and Sickle | Tilting Move stick , Attack Attack Attack Attack | — | — | — |
| Twin Spin Ax | Guard + Attack | — | — | — |
| Ninja Tool: Blade of 1,000 Strikes | Chakra Load + Attack | — | — | — |
| Ninja Tool: Million Blade Chaos | Ultimate Jutsu Chakra Load + Attack | — | — | — |
COMBO REFERENCE
Full-combo totals for UNSG V2 will appear here once measured. Individual hit damage and route-specific notes will be added alongside them.
Damage: not yet measured.
Damage: not yet measured.
Damage: not yet measured.
Damage: not yet measured.
Damage: not yet measured.
CHARACTER CHANGES / BY MODE
Shared fixes are included in every mode. Character, outfit and support restrictions still apply. Notes are from the September 13, 2026 archive.
No changes listed for this character in this mode yet. Check the general mechanics for changes shared across the cast.